| STEEL GRADE 45 |
| Product name | Unit measurement | In stock, t | Price UAH/t including VAT |
| Sheet h/r 10х2100х6000 | t | awaiting | Contractual |
| Sheet h/r 12х2100х6000 | t | 4,759 | Contractual |
| Sheet h/r 16х2100х6000 | t | 1,136 | Contractual |
| Sheet h/r 16х2000х6000 | t | 3,136 | Contractual |
| Sheet h/r 20х2100х6000 | t | 7,301 | Contractual |
| Sheet h/r 20х2000х6000 | t | 7,825 | Contractual |
| Sheet h/r 30х2100х6000 | t | 4,542 | Contractual |
| Sheet h/r 30х2000х6000 | t | 17,280 | Contractual |
| Sheet h/r 40х2000х6000 | t | 7,838 | Contractual |
| Sheet h/r 50х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 60х2000х6000 | t | 11,764 | Contractual |
| Sheet h/r 70х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 80х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 90х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 100х2000х6000 | t | 9,802 | Contractual |
from 8:00 to 18:00 (Monday to Friday)
ACCEPT ORDERS ONLINE
venus_tk@ukr.net
| GRADE OF STEEL 42CrMo4 (40X) |
| Product name | Unit measurement | In stock, t | Price UAH/t including VAT |
| Sheet h/r 10х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 12х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 16х2000х6000 | t | 3,136 | Contractual |
| Sheet h/r 20х2000х6000 | t | 3,840 | Contractual |
| Sheet h/r 25х2000х6000 | t | 4,892 | Contractual |
| Sheet h/r 30х2000х6000 | t | 5,760 | Contractual |
| Sheet h/r 40х2000х6000 | t | 7,826 | Contractual |
| Sheet h/r 50х2000х6000 | t | 14,717 | Contractual |
| Sheet h/r 60х2000х6000 | t | 8,812 | Contractual |
| Sheet h/r 70х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 80х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 90х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 100х2000х6000 | t | awaiting | Contractual |
from 8:00 to 18:00 (Monday to Friday)
ACCEPT ORDERS ONLINE
venus_tk@ukr.net
| STEEL GRADE S355JR+N |
| Product name | Unit measurement | In stock, t | Price UAH/t including VAT |
| Sheet h/r 40х2000х6000 | t | 3,840 | Contractual |
| Sheet h/r 50х2000х6000 | t | 4,800 | Contractual |
| Sheet h/r 55х2000х6000 | t | 5,280 | Contractual |
| Sheet h/r 60х2000х6000 | t | 5,760 | Contractual |
| Sheet h/r 70х2000х6000 | t | 6,720 | Contractual |
| Sheet h/r 80х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 90х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 100х2000х6000 | t | awaiting | Contractual |
from 8:00 to 18:00 (Monday to Friday)
ACCEPT ORDERS ONLINE
venus_tk@ukr.net
| STEEL GRADE S235JR+N |
| Product name | Unit measurement | In stock, t | Price UAH/t including VAT |
| Sheet h/r 10х1500х6000 | t | 32,234 | Contractual |
| Sheet h/r 12х1500х6000 | t | 4,281 | Contractual |
| Sheet h/r 40х2000х6000 | t | 3,840 | Contractual |
| Sheet h/r 50х2000х6000 | t | 4,800 | Contractual |
| Sheet h/r 60х2000х6000 | t | 5,760 | Contractual |
| Sheet h/r 70х2000х6000 | t | 6,720 | Contractual |
| Sheet h/r 80х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 90х2000х6000 | t | awaiting | Contractual |
| Sheet h/r 100х2000х6000 | t | awaiting | Contractual |
from 8:00 to 18:00 (Monday to Friday)
ACCEPT ORDERS ONLINE
venus_tk@ukr.net
| STEEL BRAND S355JOW+AR/10KHSND |
| Product name | Unit measurement | In stock, t | Price UAH/t including VAT |
| Sheet h/r 10х2000х6000 | t | – | awaiting |
| Sheet h/r 12х2000х6000 | t | – | awaiting |
| Sheet h/r 16х2000х6000 | t | – | awaiting |
| Sheet h/r 20х2000х6000 | t | – | awaiting |
| Sheet h/r 30х2000х6000 | t | – | awaiting |
| Sheet h/r 40х2000х6000 | t | – | awaiting |
| Sheet h/r 50х2000х6000 | t | – | awaiting |
| Sheet h/r 60х2000х6000 | t | – | awaiting |
| Sheet h/r 70х2000х6000 | t | – | awaiting |
| Sheet h/r 80х2000х6000 | t | – | awaiting |
| Sheet h/r 90х2000х6000 | t | – | awaiting |
| Sheet h/r 100х2000х6000 | t | – | awaiting |
from 8:00 to 18:00 (Monday to Friday)
ACCEPT ORDERS ONLINE
venus_tk@ukr.net

